Product Catalog
Catalog Contents
| Item # | Product Type | Package Type | 
|---|---|---|
| 1-11 | Lab Test | Individual | 
| 12-14 | Lab Test | Bundle | 
| 15-17 | Collection Service | Individual | 
Products CPT Code-Test Base Quant Base Unit Base Price 
Complete Genome Sequence 81425-81427 1 Test $2,000 
Nasal Mucosal Assay 81425-86328 1 Test $10 
Coronavirus Antibody Test 81425-86769 1 Test $15 
Complete Blood Count 85025-005009 1 Test $30 
Prothrombin Time 85610-005199 1 Test $55 
Basic Metabolic Panel 80048-322758 1 Test $65 
Lipid Panel 80061-303756 1 Test $30 
Liver Panel 80076-2120358 1 Test $35 
Thyroid Stimulating Hormone 84443-224576 1 Test $15 
Hemoglobin A1C 83036-001453 1 Test $35 
Urinalysis 81001-003772 1 Test $45 
.
Bundles Base Quantity Base Unit Base Price 
Comprehensive Diabetes Monitoring 1 Bundle $75 Hemoglobin A1C Urinalysis 
Comprehensive Metabolic Panel 1 Bundle $105 Basic Metabolic Panel Liver Panel Thyroid Stimulating Hormone 
Comprehensive COVID-19 Assesment 1 Bundle $75 Nasal Mucosal Assay Coronavirus Antibody Test 
.
Events Base Quantity Base Unit Base Price 
Specimen Pickup Service 1 Event 50 
On-Site Specimen Collection 1 Event $350 
Mobile Collection Event 1 Event $500 
.