Diagnostic Service Performed
See Product Catalog to see the list of products.

Entity Types
Custom Entity Extended Entity
Field Types
Custom Field, Default Field, Foreign Key (Lookup)
Lab Order
Custom
| Field | Dynamics Datatype | Description | 
|---|---|---|
| ID | Primary key | Lab order ID | 
| Order Date | Date | Date test was ordered | 
| Status Reason | Status Reason | (Active) Preparation, In-Progress; (Inactive) Completed, Canceled | 
| Status | Status | Active or Inactive | 
| Service Event ID | Lookup | Service event that produced this order | 
| Lab Product ID | Lookup | Medical procedure being ordered | 
Lab Result
Custom
| Field | Dynamics Datatype | Description | 
|---|---|---|
| ID | Primary key | Lab result ID | 
| Result Date | Date | Date the test result is produced | 
| Numeric Value | Decimal number | Numeric value of the tested metric | 
| Unit of Measurement | Single line of text | Unit of measure for the tested metric | 
| Remarks | Multiple lines of text | Notable comments regarding the test results | 
| Lab Cost | Currency | The price charged by the lab company for the lab test, expressed in Currency | 
| Lab Order ID | Lookup | Which lab order these results correspond to | 
Lab Product
Product Catalog
| Field | Dynamics Datatype | Description | 
|---|---|---|
| ID | Primary key | Medical procedure ID | 
| Name | Single line of text | Descriptive name of the medical procedure | 
| Product Type | Option set | Standard Medical Procedure, Derived Product | 
| CPT Code | Single line of text | Standardized code for billing a medical procedure | 
Lab Price List
Price List
| Field | Dynamics Datatype | Description | 
|---|---|---|
| ID | Primary key | Medical procedure ID | 
| Unit Price | Currency | The price per unit of Lab Product, expressed in Currency | 
| Insurance Network | Option set | Aetna, Anthem, CareFirst, Cigna Health, Humana, Kaiser Permanente, UnitedHealth | 
| Lab Product ID | Lookup | Lab product this price applies to |