Insurance Billing Data

Entity Types
Custom Entity Extended Entity
Field Types
Custom Field, Default Field, Foreign Key (Lookup)
Insurance Plan
Custom
| Field | Dynamics Datatype | Description | 
|---|---|---|
| ID | Primary key | Insurance plan ID (member ID) | 
| Policy Number | Single line of text | Patient’s insurance policy number | 
| Group Number | Single line of text | Patient’s insurance group number | 
| Plan Type | Option set | PPO, HMO, POS | 
| Deductible | Currency | Insurance plan deductible, expressed in Currency | 
| Insurance Company ID | Lookup | Insurance company foreign key | 
Lab Invoice
Invoices
| Field | Dynamics Datatype | Description | 
|---|---|---|
| ID | Primary key | Lab invoice ID | 
| Customer | Customer | Account, Contact | 
| Total Price | Currency | Total invoice price, including all itemized Lab Products, expressed in Currency | 
| Invoice Date (Created on) | Date | Date invoice produced | 
| Status | Status | Active or Inactive | 
| Status Reason | Status Reason | (Active) Unpaid, Partially paid; (Inactive) Paid in full, Waived | 
Insurance Company
Account
| Field | Dynamics Datatype | Description | 
|---|---|---|
| ID | Primary key | Insurance Carrier ID | 
| Name | Single line of text | Insurance company’s name | 
| Address | Single line of text | Carrier address | 
| Phone | Phone | Carrier phone number | 
| Website | URL | Carrier website | 
| Account Type | Option set | Insurance company, service provider | 
| Carrier Type | Option set | Private or Government sponsored | 
Insurance Agent
Contact
*Not currently included in our CRM solution
| Field | Dynamics Datatype | Description | 
|---|---|---|
| ID | Primary key | Agent ID | 
| First Name | Single line of text | Agent’s first name | 
| Last Name | Single line of text | Agent’s last name | 
| Phone | Phone | Agent’s phone number | 
| Agent’s email address | ||
| Fax | Phone | Agent’s fax number | 
| Insurance Carrier ID | Lookup | Insurance carrier foreign key |