Healthcare System Data
Entity Types
Custom Entity Extended Entity
Field Types
Custom Field, Default Field, Foreign Key (Lookup)
Healthcare Professional
Custom
Field | Dynamics Datatype | Description |
---|---|---|
ID | Primary key | Healthcare professional ID |
License Type | Option set | Medical Doctor, Psychiatrist, Physician’s Assistant, Veterinarian, Dentist |
Specialization | Option set | Internal Medicine, Gynecology, Cardiology, Nephrology, Neurology, Geriatrics, Pediatrics |
First Name | Single line of text | Healthcare professional first name |
Last Name | Single line of text | Healthcare professional last name |
Healthcare professional email address | ||
Address | Single line of text | Healthcare professional address |
Phone | Phone | Healthcare professional phone number |
Service Provider ID | Lookup | Service provider foreign key |
Service Event
Custom
Field | Dynamics Datatype | Description |
---|---|---|
ID | Primary key | Service event ID |
Event Date | Date | Date of service |
Reason | Multiple lines of text | Reason for test |
Patient ID | Lookup | Patient foreign key |
Healthcare Professional ID | Lookup | Healthcare professional foreign key |
Service Provider
Account
Field | Dynamics Datatype | Description |
---|---|---|
ID | Primary key | Provider ID |
Name | Single line of text | Provider name |
Address | Single line of text | Provider address |
Phone | Phone | Provider phone number |
Website | URL | Provider website |
Insurance Participation | Multi-Select Option Set | Aetna, Anthem, CareFirst, Cigna Health, Humana, Kaiser Permanente, UnitedHealth |
Account Type | Option set | Insurance company, service provider |
Provider Type | Option set | Private Practice, Nursing Home, Urgent Care Clinic, Free-Standing Facility, Hospital |